---
title: Trading Account Metrics - Clear Street Trading API Documentation and Guides
description: Learn about account metrics like balance, positions, and portfolio history.
---

## Trading Account Metrics

### Balances

[Balances endpoint](/api/resources/v1/subresources/accounts/methods/get_account_balances/index.md) gives you a real-time view of your account’s financial state. There is an optional query parameter called top\_margin\_contributors\_limit which provides the top margin contributors for your account.

#### Balances Response

**Data Fields**

| **Field**               | **Type**                 | **Description**                                                                                                         |
| ----------------------- | ------------------------ | ----------------------------------------------------------------------------------------------------------------------- |
| account\_id             | integer                  | Account identifier.                                                                                                     |
| buying\_power           | decimal string           | Projected buying power available after current positions and risk-increasing open orders.                               |
| currency                | string                   | Currency for monetary values, USD.                                                                                      |
| daily\_realized\_pnl    | decimal string           | Realized daily P\&L, calculated as daily\_total\_pnl - daily\_unrealized\_pnl.                                          |
| daily\_total\_pnl       | decimal string           | Total daily P\&L, calculated as current equity minus start-of-day equity.                                               |
| daily\_unrealized\_pnl  | decimal string           | Total unrealized P\&L across positions versus prior close.                                                              |
| equity                  | decimal string           | Current trade-date account equity based on cash and positions. trade\_cash + long\_market\_value - short\_market\_value |
| long\_market\_value     | decimal string           | Current market value of long positions, excluding cash.                                                                 |
| margin\_type            | string                   | Account margin model, such as NONE, REG\_T, or PORTFOLIO\_MARGIN.                                                       |
| open\_order\_adjustment | decimal string           | Buying-power adjustment from open orders.Negative means open orders are consuming buying power.                         |
| settled\_cash           | decimal string           | Settle-date cash balance.                                                                                               |
| sod                     | object                   | Start-of-day balance snapshot.                                                                                          |
| trade\_cash             | decimal string           | Trade-date cash balance.                                                                                                |
| unsettled\_credits      | decimal string           | Trade-date unsettled cash credits.                                                                                      |
| unsettled\_debits       | decimal string           | Trade-date unsettled cash debits.                                                                                       |
| withdrawable\_cash      | string                   | The amount of cash currently available to withdraw.                                                                     |
| margin\_details         | object, optional         | Reg T margin-specific details. Omitted for non-Reg T accounts.                                                          |
| multiplier              | decimal string, optional | Effective margin multiplier. Present for Reg T accounts.                                                                |
| short\_market\_value    | decimal string           | Current market value of short positions, excluding cash.                                                                |

#### SOD Fields

| **Field**                        | **Type**                 | **Description**                                                                             |
| -------------------------------- | ------------------------ | ------------------------------------------------------------------------------------------- |
| buying\_power                    | decimal string           | Start-of-day buying power. For cash accounts, this maps to SOD cash.                        |
| equity                           | decimal string           | Start-of-day account equity.                                                                |
| long\_market\_value              | decimal string           | Start-of-day long market value.                                                             |
| short\_market\_value             | decimal string           | Start-of-day short market value.                                                            |
| asof                             | date, optional           | Date of the start-of-day snapshot.                                                          |
| day\_trade\_buying\_power        | decimal string, optional | **Deprecated** legacy field indicating start-of-day day-trade buying power. Reg T/PDT only. |
| maintenance\_margin\_excess      | decimal string, optional | Start-of-day maintenance margin excess. Reg T only.                                         |
| maintenance\_margin\_requirement | decimal string, optional | Start-of-day maintenance margin requirement. Reg T only.                                    |
| trade\_cash                      | decimal string, optional | Start-of-day trade cash. Reg T only.                                                        |

**Margin Details Fields**

| **Field**                        | **Type**                 | **Description**                                                                                             |
| -------------------------------- | ------------------------ | ----------------------------------------------------------------------------------------------------------- |
| day\_trade\_count                | integer                  | **Deprecated** legacy field indicating number of day trades over the five most recent trading days.         |
| initial\_margin\_excess          | decimal string           | Current equity above initial margin requirement.                                                            |
| initial\_margin\_requirement     | decimal string           | Current initial margin requirement.                                                                         |
| maintenance\_margin\_excess      | decimal string           | Current maintenance margin excess.                                                                          |
| maintenance\_margin\_requirement | decimal string           | Current maintenance margin requirement.                                                                     |
| pattern\_day\_trader             | boolean                  | **Deprecated** legacy field indicating whether the account is currently flagged as a Pattern Day Trader.    |
| day\_trade\_buying\_power\_usage | decimal string, optional | **Deprecated** legacy field indicating day-trade buying power used today.                                   |
| top\_contributors                | array, optional          | Top per-underlying margin contributors. Returned only when requested with top\_margin\_contributors\_limit. |
| usage                            | object, optional         | Current margin usage totals.                                                                                |

**Margin Details Usage Fields**

| **Field** | **Type**       | **Description**                                                  |
| --------- | -------------- | ---------------------------------------------------------------- |
| total     | decimal string | Total available capacity, calculated as used plus excess.        |
| used      | decimal string | Amount of margin or day-trade buying power currently being used. |

**Margin Details Top Contributors**

| **Field**                        | **Type**       | **Description**                                                                                                                                                                    |
| -------------------------------- | -------------- | ---------------------------------------------------------------------------------------------------------------------------------------------------------------------------------- |
| day\_trade\_buying\_power\_usage | string         | **Deprecated** legacy field indicating day-trade buying power consumed by fills against this underlying on the current trade date. Populated only for pattern day trader accounts. |
| initial\_margin\_requirement     | decimal string | Initial margin requirement attributable to this underlying.                                                                                                                        |
| maintenance\_margin\_requirement | decimal string | Maintenance margin requirement attributable to this underlying.                                                                                                                    |
| market\_value                    | decimal string | Net market value attributable to this underlying.                                                                                                                                  |
| underlying\_instrument\_id       | UUID string    | Underlying instrument contributing to margin requirement.                                                                                                                          |

### Positions

The Positions API lets clients retrieve current account holdings. It also supports close-position workflows that submit market DAY orders to flatten one or all non-cash positions, with trade permission required for those actions.

| **Name**                                                                                     | **Method** | **Path**                                              | **Description**                                                                                                                                                                                                                                    |
| -------------------------------------------------------------------------------------------- | ---------- | ----------------------------------------------------- | -------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------- |
| [List Positions](/api/resources/v1/subresources/positions/methods/get_positions/index.md)    | GET        | `/v1/accounts/{account_id}/positions`                 | Returns current positions for the account, with optional filtering, sorting, and pagination. Requires view permission.                                                                                                                             |
| [Close Position](/api/resources/v1/subresources/positions/methods/close_position/index.md)   | DELETE     | `/v1/accounts/{account_id}/positions/{instrument_id}` | Submits a market DAY order to flatten one non-cash position for the specified instrument. Optionally cancels related open orders first. Important to note that if there are open orders close positon will reject unless open orders are canceled. |
| [Close Positions](/api/resources/v1/subresources/positions/methods/close_positions/index.md) | DELETE     | `/v1/accounts/{account_id}/positions`                 | Submits market DAY orders to flatten all non-cash positions in the account. Optionally cancels related open orders first. Important to note that if there are open orders close positons will reject unless open orders are canceled.              |

#### List Positions

The [list positions endpoint](/api/resources/v1/subresources/positions/methods/get_positions/index.md) returns your current holdings, including real-time P\&L calculations.

**List Positions Query Parameters**

| **Parameter**   | **Type** | **Required** | **Description**                                                                                                                           |
| --------------- | -------- | ------------ | ----------------------------------------------------------------------------------------------------------------------------------------- |
| instrument\_ids | string   | No           | Comma-separated instrument UUIDs                                                                                                          |
| page\_size      | integer  | No           | Number of positions to return. Defaults to 1000; maximum 1000.                                                                            |
| page\_token     | string   | No           | Pagination token from metadata.next\_page\_token or metadata.previous\_page\_token.                                                       |
| sort\_by        | enum     | No           | One of SYMBOL, INSTRUMENT\_TYPE, QUANTITY, MARKET\_VALUE, POSITION\_TYPE, UNREALIZED\_PNL, or DAILY\_UNREALIZED\_PNL. Defaults to SYMBOL. |
| sort\_direction | enum     | No           | ASC or DESC. Defaults to ASC.                                                                                                             |

**List Positions Response**

| **Field**                   | **Description**                                                                                           |
| --------------------------- | --------------------------------------------------------------------------------------------------------- |
| account\_id                 | Account that owns the position.                                                                           |
| available\_quantity         | Quantity currently available to act on. May differ from quantity due to open orders or other constraints. |
| instrument\_id              | UUID for an instrument                                                                                    |
| instrument\_type            | Instrument type, such as COMMON\_STOCK, OPTION, or CASH.                                                  |
| market\_value               | Current market value.                                                                                     |
| position\_type              | Position direction, such as LONG or SHORT.                                                                |
| quantity                    | Signed position quantity. Positive is long; negative is short.                                            |
| symbol                      | Display symbol. For cash positions, this is usually the currency, such as USD.                            |
| avg\_price                  | Average position price, when available.                                                                   |
| closing\_price              | Previous close price used for valuation, when available.                                                  |
| closing\_price\_date        | The market date associated with closing\_price                                                            |
| cost\_basis                 | Total cost basis, when available.                                                                         |
| daily\_unrealized\_pnl      | Current-day unrealized P\&L, when available.                                                              |
| daily\_unrealized\_pnl\_pct | Current-day unrealized P\&L percentage, when available.                                                   |
| instrument\_price           | Current market price, of the instrument.                                                                  |
| underlying\_instrument\_id  | Underlying instrument ID for options, when available.                                                     |
| unrealized\_pnl             | Total unrealized P\&L, when available.                                                                    |
| unrealized\_pnl\_pct        | Total unrealized P\&L percentage, when available.                                                         |

#### Close Position

Closes an open position positions.

**Close One Path Parameters**

| **Parameter**  | **Type** | **Required** | **Description**                  |
| -------------- | -------- | ------------ | -------------------------------- |
| account\_id    | integer  | Yes          | Clear Street account identifier. |
| instrument\_id | string   | Yes          | UUID for an instrument           |

**Behavior**

- For a long position, a market DAY sell order is sent for the net quantity.
- For a short position, a market DAY buy order for the absolute net quantity.
- Cash positions and already-flat positions are skipped. If no order is needed, the endpoint returns an empty data array.

**Close Position Response**

Returns order status for generated order.

#### Close All Positions

Closes all positions

**Behavior**

Evaluates every current non-cash position in the account and submits market DAY orders to flatten them. Long positions generate sell orders. Short positions generate buy orders. Cash positions and already-flat positions are skipped.

### Portfolio History

Get [portfolio history endpoint](/api/resources/v1/subresources/accounts/methods/get_portfolio_history/index.md) returns daily snapshots of your account equity, letting you track performance over time. Each snapshot includes the opening equity, closing equity, and daily P\&L for that trading day.

#### Query Parameters

| **Parameter** | **Type** | **Required** | **Description**                                                                     |
| ------------- | -------- | ------------ | ----------------------------------------------------------------------------------- |
| start\_date   | date     | Yes          | Inclusive start date in YYYY-MM-DD format.                                          |
| end\_date     | date     | No           | Inclusive end date in YYYY-MM-DD format. Must be on or before the current UTC date. |

Note start\_date must be on or before end\_date.

When end\_date is the current UTC date, the response includes an intraday segment computed from current balances. Some fields for that segment may be null because finalized order-flow, adjustment, dividend, accrual, income, or expense data may not yet be available.

The response may contain fewer segments than calendar days in the requested range. Non-trading days or dates with no available account history may be omitted.

#### Portfolio History Response

| **Field**        | **Description**                                                                                                               |
| ---------------- | ----------------------------------------------------------------------------------------------------------------------------- |
| date             | Date for the segment.                                                                                                         |
| eod\_equity      | Equity at the end of the trading day, or current intraday equity for the current-day segment.                                 |
| realized\_pnl    | P\&L realized from position-closing activity.                                                                                 |
| sod\_equity      | Equity at the start of the trading day.                                                                                       |
| unrealized\_pnl  | P\&L from market changes.                                                                                                     |
| bought\_notional | Mark-to-market amount bought, when available.                                                                                 |
| day\_pnl         | P\&L from intraday trading activity, when available.                                                                          |
| net\_pnl         | Net P\&L after realized P\&L, unrealized P\&L, adjustments, dividends, accrual changes, income, and expenses, when available. |
| position\_pnl    | P\&L attributable to start-of-day carried positions, when available.                                                          |
| sold\_notional   | Mark-to-market amount sold, when available.                                                                                   |

Monetary values are returned as decimal strings. Nullable fields are returned as null when unavailable.
